![]() |
|
![]() |
|
webmaster : Francis Boutet |
![]()
|
|
![]()
CLASSEMENT CHAMPIONNAT DU MONDE D'ENDURANCE
| Pos. | # | Team | Marque | Imola | Silverstone | Brno | Suzuka | Oscher. | Vallelunga | Total | |
| 1 | 2 | Zongshen | Suzuki | 13 | 25 | 20 | 9 | 40 | 16 | 124 | |
| 2 | 9 | Zongshen | Suzuki | 16 | 13 | 13 | 8 | 32 | 25 | 107 | |
| 3 | 94 | GMT 94 | Suzuki | 8 | 16 | 25 | - | 26 | 20 | 95 | |
| 4 | 38 | Endurance Moto 38 | Yamaha | 7 | 10 | 9 | - | 50 | 7 | 76 | |
| 5 | 3 | Phase One | Suzuki | 25 | 20 | 6 | 5 | - | 13 | 56 | |
| 6 | 5 | Herman Verboven | Suzuki | 20 | 6 | 4 | - | 22 | 8 | 30 | |
| 7 | 22 | Team 22 | Kawasaki | 9 | 5 | 8 | 6 | - | 28 | ||
| 8 | 11 | Team Cabin Honda | Honda | - | - | - | 25 | - | - | 25 | |
| 9 | 21 | Piazza Corse | Ducati | - | 9 | 16 | - | - | 10 | 25 | |
| 10 | 8 | Bolliger | Kawasaki | 11 | 11 | - | - | 9 | 22 | ||
| 11 | 33 | Team Cabin Honda | Honda | - | - | - | 20 | - | - | 20 | |
| 12 | 10 | Phase One | Suzuki | 6 | 3 | 10 | - | - | 4 | 19 | |
| 13 | 71 | Team Sakurai Honda | Honda | - | - | - | 16 | - | - | 16 | |
| 14 | 1 | YSP Racing Team & Presto | Yamaha | - | - | - | 13 | - | - | 13 | |
| 6 | 6 | Herman Verboven | Suzuki | - | - | - | - | - | 11 | 30 | |
| 15 | 39 | Team Challenger | Yamaha | - | - | - | 11 | - | - | 11 | |
| 16 | 77 | Replay Racing | Yamaha | - | - | 11 | - | - | 11 | ||
| 17 | 4 | Schäfer | Suzuki | 4 | - | 7 | - | 11 | |||
| 18 | 44 | Weider Honda Hats DDBoys | Honda | - | - | - | 10 | - | - | 10 | |
| 19 | 91 | DAP | Suzuki | 10 | - | - | - | - | 10 | ||
| 20 | 1 | WIM Motor | Honda | - | 8 | - | - | - | 8 | ||
| 21 | 86 | Corona Extra Ebsco Suzuki | Suzuki | - | - | - | 7 | - | - | 7 | |
| 22 | 18 | Yamaha Austria | Yamaha | - | 7 | - | - | 5 | 7 | ||
| 31 | X-One | Suzuki | - | - | - | - | - | 6 | 6 | ||
| 23 | 7 | Ducateam | Suzuki | - | - | 5 | - | 5 | |||
| 24 | 24 | Suriano | Suzuki | 5 | - | - | - | - | 5 | ||
| 96 | Biasono | Suzuki | 4 | - | - | - | - | 4 | 2 | ||
| 25 | 20 | Garfield & RSK+SAM | Suzuki | - | - | - | 4 | - | - | 4 | |
| 26 | 25 | Sigma Corse | Ducati | - | 4 | - | - | - | 4 | ||
| 27 | 34 | Bergmann & Sohne | Suzuki | - | 1 | 3 | - | - | 4 | ||
| 28 | 75 | Hondahamamatsuescargot&VTR | Honda | - | - | - | 3 | - | - | 3 | |
| 29 | 15 | Nolden Racing | Suzuki | 3 | - | - | - | 3 | |||
| 30 | 14 | Jet Endurance | Suzuki | 1 | - | 2 | - | - | 3 | ||
| 31 | 78 | Ambixious Racing Team | Kawasaki | - | - | - | 2 | - | - | 3 | |
| 32 | 66 | Bergamelli | Suzuki | 2 | - | - | - | - | 2 | ||
| 33 | 24 | Jet Endurance | Suzuki | - | 2 | - | - | 2 | |||
| 34 | 95 | Team Sakurai Honda | Honda | - | - | - | 1 | - | - | 1 | |
| 35 | 11 | Rookie | Suzuki | - | - | 1 | - | 1 |
![]()
![]()
|
|
![]()